Rockcreek Subdivision in Mechanicsville Va ( Hanover County )
Rock Creek pricing
| One Story Homes | Base Square Footage | Description | Base Price |
| The Pennington | 1813 | 3 BR, 2 BA, 2 Car Garage | $603,900 |
| The Berry | 2230 | 3 BR, 2 BA, 2 Car Garage | $637,900 |
| The Wilton | 2195 | 3 BR, 2 BA, 2 Car Garage | $658,900 |
| The Lynn | 2748 | 3 BR, 2.5 BA, 2 Car Garage | $680,900 |
| First Floor Master Homes | Base Square Footage | Description | Base Price |
| The Becky | 2415 | 3 BR, 2 BA, 2 Car Garage | $647,900 |
| The Elliott | 3678 | 4 BR, 2.5 BA, 2 Car Garage | $764,900 |
| The Madison | 4070 | 4 BR, Loft, 3.5 BA, 3 Car Garage | $795,900 |
| Two Story Homes | Base Square Footage | Description | Base Price |
| The Charlotte | 2572 | 4 BR, 2.5 BAIncludes 2 Car Garage with Mud Room | $651,900 |
| The Cambridge | 3044 | 4 BR, 2.5 BA, 2 Car Garage | $691,900 |
| The King’s Landing | 3693 | 4 BR, Loft, 3 BA, 2 Car Garage | $714,900 |
Emerald Series Standard Features Information deemed reliable, but not guaranteed
